Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 41 | Mikhail Kerzhakov | 35 | Russia | Orenburg |
|
|
|
||
| 95 | Arsen Adamov | 22 | Russia | Ural | Orenburg |
|
|
|
|
| 92 | Nuraly Alip | 22 | Kazakhstan | Kairat | Kairat |
|
|
|
|
| 2 | Dmitriy Chistyakov | 28 | Russia | Rostov | Sochi |
|
|
|
|
| 4 | Danil Krugovoy | 23 | Russia | Ufa | CSKA Moscow |
|
|
|
|
| 27 | Magomed Ozdoev | 29 | Russia | Rubin | Karagümrük |
|
|
|
|
| 17 | Andrey Mostovoy | 24 | Russia | Sochi |
77'
|
|
|
||
| 19 | Aleksey Sutormin | 28 | Russia | Rubin | Sochi |
|
|
|
|
| 21 | Aleksandr Erokhin | 32 | Russia | Rostov |
|
|
|
||
| 11 | Yuri Alberto | 20 | Brazil | Internacional | Corinthians |
|
|
|
|
| 22 | Artem Dzyuba | 33 | Russia | Arsenal | Adana DS |
79'
|
|
|
|
| Coach | Sergey Semak | 45 | Russia | Ufa |
|
|
|
77'