Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| Heurelho Gomes | 28 | Brazil | PSV | Hoffenheim |
|
|
|
||
| Vedran Ćorluka | 23 | Croatia | Man City | Leverkusen |
|
|
|
||
| Michael Dawson | 26 | England | Nottingham Forest | Hull |
|
|
|
||
| Sebastien Bassong | 23 | Cameroon | Newcastle | Wolves |
|
|
|
Out: 90' | |
| Benoît Assou-Ekotto | 25 | Cameroon | Lens | QPR |
|
|
|
||
| Aaron Lennon | 22 | England | Leeds | Everton |
|
|
|
||
| Jermaine Jenas | 26 | England | Newcastle | Aston Villa |
|
|
|
||
| Wilson Palacios | 25 | Honduras | Wigan | Stoke |
|
|
|
||
| Niko Kranjčar | 25 | Croatia | Portsmouth | Dynamo Kyiv |
|
|
|
Out: 71' | |
| Robbie Keane | 29 | Ireland | Liverpool | Celtic |
|
|
|
Out: 71' | |
| Peter Crouch | 28 | England | Portsmouth | Stoke |
|
|
|
||
| Ledley King | 29 | England |
|
|
|
In: 90' | |||
| Luka Modrić | 24 | Croatia | Dinamo Zagreb | Real Madrid |
|
|
|
In: 71' | |
| Jermain Defoe | 27 | England | Portsmouth | Toronto |
|
|
|
In: 71' |