Starting XI with clubs
licensed under CC BY-NC 4.0
| No | Name | Age | Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|
| 16 | Malcolm Barcola | 20 |
|
|
|
||
| 14 | Steve Lawson | 25 | Livingston |
|
|
|
|
| 5 | Hakim Ouro-Sama | 21 | B-SAD |
64'
|
|
27'
|
|
| 21 | Djené | 27 | Getafe |
|
|
|
|
| 22 | Adewale Olufadé | 25 | U. S. de Douala |
|
|
|
|
| 7 | Matthieu Dossevi | 31 | Toulouse |
|
|
|
|
| 2 | Franco Atchou | 23 | Fremad Amager |
|
|
|
|
| 18 | Lalawele Atakora | 29 | Kazma |
|
|
|
|
| 12 | David Henen | 23 | Charleroi |
|
|
|
|
| 19 | Kodjo Fo Doh Laba | 27 | Al-Ain |
|
|
|
|
| 17 | Peniel Mlapa | 28 | Kalba |
|
|
|
|
| Coach | Claude Le Roy | 71 |
|
|
|
64'
27'