Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
available 1 year after the match
Full Time
| No | Name | Age | Country | Previous Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael Kelly | 29 | Ireland | MK Dons |
|
|
|
|
| 5 | Farrend Rawson | 29 | England | Morecambe |
|
|
|
|
| 17 | Devon Matthews | 25 | England | Curzon Ashton |
|
|
|
|
| 6 | Liam Coyle | 25 | Northern Ireland | Liverpool U21 |
|
|
|
|
| 99 | Isaac Sinclair | 23 | England | Curzon Ashton |
|
|
|
|
| 8 | Benjamin Woods | 22 | England | Inverness CT |
|
|
|
|
| 87 | Freddie Sass | 23 | England | King's Lynn |
|
|
|
|
| 4 | Conor Grant | 30 | England | Plymouth |
|
|
|
|
| 20 | Charlie Brown | 25 | England | Cheltenham |
|
|
|
|
| 18 | Charlie Caton | 22 | Wales | Chester |
|
|
|
|
| 7 | Shaun Whalley | 37 | England | Shrewsbury |
55'
34'
|
|
|
|
| Coach | John Doolan | 56 | England |
|
|
|
55'