Starting XI with clubs
licensed under CC BY-NC 4.0
| No | Name | Age | Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|
| 21 | Ramón Quiroga | 27 | Sporting Cristal |
|
|
|
|
| 2 | Jaime Duarte | 23 | Alianza Lima |
|
|
|
|
| 3 | Rodulfo Manzo | 29 | Municipal |
|
|
|
|
| 4 | Héctor Chumpitaz | 35 | Sporting Cristal |
|
|
|
|
| 5 | Rubén Toribio Díaz | 26 | Sporting Cristal |
|
|
|
Out: 12' |
| 8 | César Cueto | 26 | Alianza Lima |
|
|
|
|
| 6 | José Manuel Velásquez | 26 | Alianza Lima |
|
|
54'
|
|
| 10 | Téofilo Cubillas | 29 | Alianza Lima |
|
|
|
|
| 7 | Juan Muñante | 30 | Pumas |
|
|
|
|
| 19 | Guillermo La Rosa | 24 | Alianza Lima |
|
|
|
|
| 11 | Juan Carlos Oblitas | 27 | Sporting Cristal |
|
|
|
Out: 46' |
| 14 | José Navarro | 29 | Sporting Cristal |
|
|
|
In: 12' |
| 9 | Roberto Rojas | 22 | Alianza Lima |
|
|
|
In: 46' |
| Coach | Marcos Calderón | 49 |
|
|
|
54'