Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| Chris Kirkland | 26 | England | Liverpool | Leicester |
|
|
|
||
| Titus Bramble | 26 | England | Newcastle | Sunderland |
|
|
|
||
| Andreas Granqvist | 22 | Sweden | Helsingborg | Helsingborg |
|
|
|
||
| Mario Melchiot | 30 | Netherlands | Rennes | Umm-Salal |
|
|
|
||
| Kevin Kilbane | 30 | Ireland | Everton | Hull |
|
|
|
||
| Denny Landzaat | 31 | Netherlands | AZ | Feyenoord |
|
|
|
||
| Jason Koumas | 27 | Wales | Cardiff | Cardiff |
|
|
|
||
| Antonio Valencia | 22 | Ecuador | Villarreal | Villarreal |
|
|
|
||
| Paul Scharner | 27 | Austria | Brann | West Bromwich Albion |
|
|
|
||
| Caleb Folan | 24 | Ireland | Hull | Hull |
|
|
|
Out: 66' | |
| Emile Heskey | 29 | England | Birmingham | Aston Villa |
|
|
|
||
| Antoine Sibierski | 33 | France | Newcastle | Norwich |
80'
|
|
|
In: 66' |
80'