Starting XI with clubs
licensed under CC BY-NC 4.0
Full Time
No | Name | Age | Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|
1 | Anthony Moris | 29 | Virton |
|
|
|
|
18 | Laurent Jans | 26 | Metz |
|
|
|
|
7 | Lars Gerson | 29 | Norrköping |
|
|
|
|
5 | Vahid Selimović | 22 | Apollon |
|
|
|
|
13 | Dirk Carlson | 21 | Petange |
|
|
![]() |
Out: 61' |
10 | Vincent Thill | 19 | Pau |
|
|
|
|
16 | Leandro Barreiro | 19 | Mainz 05 |
|
|
|
|
8 | Christopher Martins Pereira | 22 | Troyes |
|
|
|
|
15 | Olivier Thill | 22 | Ufa |
|
![]() |
![]() |
Out: 80' |
17 | Gerson Rodrigues | 23 | Jubilo Iwata |
![]() |
|
|
|
20 | David Turpel | 26 | Dudelange |
|
|
|
Out: 67' |
4 | Kevin Malget | 28 | Dudelange |
|
|
![]() |
In: 61' |
11 | Stefano Bensi | 30 | Fola |
|
|
|
In: 67' |
14 | Danel Sinani | 22 | Dudelange |
|
|
|
In: 80' |
Coach | Luc Holtz | 49 |
|
|
|