Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Full Time
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Diego Cavalieri | 32 | Brazil | Cesena | Crystal Palace |
|
|
|
|
| 25 | Wellington Silva | 27 | Brazil | Internacional | Bahia |
|
|
|
|
| 4 | Marlon | 19 | Brazil | Fluminense U20 | Barcelona Atlètic |
|
|
|
|
| 21 | Henrique | 32 | Brazil | Bordeaux | Vitória |
|
|
|
|
| 26 | Breno Lopes | 24 | Brazil | Cruzeiro | Cruzeiro |
|
|
|
Out: 46' |
| 8 | Edson | 24 | Brazil | São Bernardo | Bahia |
|
|
78'
|
|
| 5 | Pierre | 33 | Brazil | Atlético Mineiro | Athletico Paranaense |
|
|
41'
|
Out: 76' |
| 40 | Gustavo Scarpa | 21 | Brazil | RB Bragantino II | Palmeiras |
|
|
|
|
| 10 | Ronaldinho | 35 | Brazil | Querétaro |
|
|
|
||
| 35 | Marcos Júnior | 22 | Brazil | Vitória | Yokohama F. Marinos |
|
|
|
|
| 20 | Magno Alves | 39 | Brazil | Ceará | Ceará |
|
|
|
Out: 58' |
| 11 | Cícero | 30 | Brazil | Al-Gharafa | São Paulo |
|
|
|
In: 46' |
| 31 | Wellington Paulista | 32 | Brazil | Internacional | Ponte Preta |
|
|
|
In: 58' |
| 32 | Lucas Gomes da Silva | 25 | Brazil | Londrina | Londrina |
|
|
|
In: 76' |
78'