Starting XI with clubs
licensed under CC BY-NC 4.0
Full Time
No | Name | Age | Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|
Onesime Rukundo | 22 |
|
|
|
|||
Philip Oslev | 26 | AB |
|
|
|
||
Frédéric Nsabiyumva | 25 | Chippa Utd |
|
|
|
||
Youssouf Ndayishimiye | 22 | Başakşehir |
|
|
|
||
Marco Weymans | 23 | Östersund |
|
|
|
||
Steve Nzigamasabo | 30 | Namungo FC |
|
|
|
||
Christophe Nduwarugira | 26 | Leixões |
![]() |
|
|
||
Mohamed Amissi | 20 | Jong Heracles |
|
|
|
||
Saidi Ntibazonkiza | 33 | Young Africans |
![]() |
|
|
||
Cedric Amissi | 31 | Al-Taawoun |
|
|
|
||
Bonfils-Caleb Bimenyimana | 23 | RFS |
|
|
|