Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
available 1 year after the match
Full Time
| No | Name | Age | Country | Former Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 24 | Bradley Collins | 28 | England | Coventry |
|
|
|
|
| 2 | Udoka Godwin-Malife | 25 | England | Swindon |
|
|
|
|
| 6 | Toby Sibbick | 26 | Uganda | Wigan |
|
|
|
|
| 16 | Alex Hartridge | 26 | England | Wycombe |
|
|
|
|
| 15 | Kyran Lofthouse | 25 | England | Barnsley |
|
|
|
|
| 7 | John Joshua Mckiernan | 23 | Northern Ireland | Lincoln |
|
|
|
Out: 90' |
| 12 | George Evans | 30 | England | Wrexham |
|
|
26'
|
|
| 8 | Charlie Webster | 21 | England | Heerenveen |
|
|
|
|
| 23 | Sebastian Revan | 22 | England | Wrexham |
|
|
|
|
| 9 | Jake Beesley | 28 | England | Blackpool |
|
|
|
|
| 10 | Tyrese Shade | 25 | Saint Kitts and Nevis | Swindon |
|
|
|
Out: 63' |
| 11 | Fábio Tavares | 24 | Portugal | Coventry |
|
|
|
In: 63' |
| 3 | Jack Armer | 24 | Scotland | Carlisle |
|
|
|
In: 90' |
| Coach | Gary Bowyer | 54 | England | Dundee |
|
|
|
26'