Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
available 1 year after the match
Full Time
| No | Name | Age | Country | Previous Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 21 | Diego Campos | 29 | Peru | Comerciantes Unidos |
|
|
|
|
| 5 | Joaquín Aguirre | 30 | Peru | Comercio |
|
|
|
|
| 3 | Leonardo Rugel | 24 | Peru | Cienciano |
|
|
|
Out: 46' |
| 14 | Luis Alvarez | 35 | Peru | ADT |
|
|
|
|
| 6 | José Luján | 28 | Peru | Los Chankas |
|
|
|
|
| 25 | Anthony Rosell | 30 | Peru | Atlético Grau |
|
|
|
|
| 13 | Freddy Oncoy | 24 | Peru | Melgar |
|
|
|
|
| 8 | Cristian Mejia | 32 | Peru | Los Chankas |
|
|
|
|
| 22 | Geimer Balanta | 32 | Colombia | Boyacá Chicó |
|
|
|
Out: 70' |
| 20 | André Vasquez | 22 | Peru | Melgar |
|
|
|
Out: 90' |
| 11 | Jarlin Quintero | 31 | Colombia | Llacuabamba |
|
|
|
|
| 19 | Brandon Palacios | 27 | Peru | Sport Boys |
|
|
|
In: 46' |
| 28 | Leonardo de la Cruz | 24 | Peru | Binacional |
|
|
|
In: 70' |
| 23 | Mijailov Cabanillas | 25 | Peru |
|
|
|
In: 90' | |
| Coach | Pablo Bossi | 52 | Peru |
|
|
|