Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Full Time
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| Maik Taylor | 36 | Northern Ireland | Fulham | Leeds |
|
|
|
||
| Stephen Kelly | 24 | Ireland | Tottenham | Stoke |
|
|
|
||
| Radhi Jaidi | 32 | Tunisia | Bolton | Southampton |
|
|
|
||
| Franck Queudrue | 29 | France | Fulham | Colchester |
|
|
56'
|
||
| David Murphy | 23 | England | Hibernian |
|
|
|
|||
| Sebastian Larsson | 22 | Sweden | Arsenal | Sunderland |
|
|
|
||
| Fabrice Muamba | 19 | England | Arsenal | Bolton |
|
|
|
||
| Damien Johnson | 29 | Northern Ireland | Blackburn | Plymouth |
|
|
|
||
| Gary McSheffrey | 25 | England | Coventry | Nottingham Forest |
75'
|
|
|
||
| Mikael Forssell | 27 | Finland | Chelsea | Hannover |
|
|
|
Out: 70' | |
| Mauro Zárate | 21 | Argentina | Al-Sadd | Al-Sadd |
54'
40'
|
|
|
Out: 90' | |
| Stuart Parnaby | 25 | England | Middlesbrough | Middlesbrough |
|
|
|
In: 70' | |
| Garry O'Connor | 24 | Scotland | Lokomotiv Moscow | Barnsley |
|
|
|
In: 90' |
56'
75'