Starting XI & Clubs
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
| No | Name | Age | Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|
| 1 | Ladislao Mazurkiewicz | 29 | Atlético Mineiro |
|
|
|
|
| 4 | Pablo Forlán | 28 | São Paulo |
|
|
|
|
| 2 | Baudilio Jauregui | 28 | River Plate |
|
|
|
|
| 14 | Luis Garisto | 28 | Peñarol |
|
|
|
Out: 73' |
| 6 | Ricardo Pavoni | 30 | Independiente |
87'
|
|
|
|
| 18 | Walter Mantegazza | 22 | Nacional |
|
|
|
Out: 63' |
| 8 | Víctor Espárrago | 29 | Sevilla |
|
87'
|
45'
|
|
| 10 | Pedro Virgilio Rocha | 31 | São Paulo |
|
|
|
|
| 19 | Denis Milar | 21 | Liverpool |
|
|
|
|
| 9 | Fernando Morena | 22 | Peñarol |
|
|
|
|
| 11 | Romeo Corbo | 22 | Peñarol |
|
|
|
|
| 16 | Alberto Cardaccio | 24 |
|
|
|
In: 63' | |
| 3 | Juan Masnik | 31 | Nacional |
|
|
|
In: 73' |
| Coach | Roberto Porta | 61 |
|
|
|
87'
87'
45'