Starting XI with clubs
licensed under CC BY-NC 4.0
No | Name | Age | Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|
16 | Thomas N'Kono | 34 | Español |
|
|
|
|
14 | Stephen Tataw Eta | 27 | Tonnerre Yaoundé |
|
|
|
|
3 | Jules Denis Onana | 26 | Canon Yaoundé |
|
|
|
|
6 | Emmanuel Kunde | 33 |
|
|
|
Out: 35' | |
17 | Victor NDip Akem | 22 | Canon Yaoundé |
|
|
|
|
5 | Bertin Ebwelle Ndingue | 27 | Tonnerre Yaoundé |
|
|
|
|
8 | Emile MBouh MBouh | 24 | Chenois |
|
|
|
|
2 | André Kana-Biyik | 24 | Metz |
|
|
![]() |
|
10 | Louis Mfede | 29 | Canon Yaoundé |
|
|
|
|
7 | François Omam-Biyik | 24 | Laval |
|
|
|
|
20 | Cyrille Makanaky | 24 | Toulon |
|
|
|
Out: 57' |
9 | Roger Milla | 38 |
|
|
![]() |
In: 35' | |
13 | Jean-Claude Pagal | 25 |
|
|
|
In: 57' | |
Coach | Valeri Nepomniachi | 46 |
|
|
|