Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Full Time
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Salomon Libman | 30 | Peru | Alianza Lima | Sport Rosario |
|
|
|
|
| 15 | Jeremy Rostaing | 19 | Peru | Universidad Cesar Vallejo B | Carlos Stein |
|
|
|
|
| 5 | Emiliano Ciucci | 28 | Argentina | Alianza Lima | Cusco |
|
|
|
|
| 2 | Luis Cardoza | 29 | Colombia | 12 de Octubre | Tolima |
|
|
37'
67'
|
|
| 19 | Jesus Rabanal | 29 | Peru | Kairat | Alianza Atlético |
|
|
|
|
| 17 | Juan Morales | 25 | Peru | Juan Aurich |
|
|
|
||
| 23 | Ronald Quinteros | 29 | Peru | USMP | Juan Aurich |
|
|
|
|
| 8 | Donald Millán | 28 | Colombia | Deportivo La Equidad | UTC |
|
|
|
|
| 7 | Daniel Chavez | 26 | Peru | Oțelul Galați | Melgar |
|
|
|
|
| 22 | William Chiroque | 34 | Peru | Universidad Cesar Vallejo B | Universidad Cesar Vallejo B |
|
|
|
|
| 9 | Andy Pando | 31 | Peru | Las Palmas | Deportivo La Equidad |
|
|
|
Out: 73' |
| 10 | Luis Tejada | 32 | Panama | Veracruz | Juan Aurich |
|
|
|
In: 73' |
37'
67'