Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
Full Time
No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|---|---|
1 | Luciano Pocrnjic | 36 | Argentina | San Martín | Aldosivi |
|
|
|
|
4 | José San Román | 29 | Argentina | ADO | Atlético Tucumán |
|
|
|
|
22 | Joaquín Varela | 21 | Argentina | Newell's Old Boys B | Godoy Cruz |
|
|
![]() |
|
24 | Fabricio Fontanini | 28 | Argentina | O'Higgins | O'Higgins |
|
|
![]() |
|
3 | Fernando Evangelista | 26 | Argentina | Boca Juniors | Estudiantes |
|
|
|
|
17 | Braian Rivero | 22 | Argentina | Newell's Old Boys B | Independiente del Valle |
|
|
|
|
21 | Juan Sills | 30 | Argentina | Olimpo | Huracán |
|
|
|
|
18 | Joaquín Torres | 21 | Argentina | Newell's Old Boys B | Newell's Old Boys B |
|
|
|
|
16 | Víctor Figueroa | 34 | Argentina | Colón | Aucas |
|
|
|
Out: 54' |
26 | Héctor Fértoli | 23 | Argentina | Newell's Old Boys B | San Lorenzo |
|
|
|
Out: 68' |
19 | Daniel Opazo | 21 | Argentina | Cipolletti | San Martín |
|
|
![]() |
Out: 75' |
27 | Denis Rodríguez | 22 | Argentina | River Plate | Belgrano |
|
|
|
In: 54' |
14 | Alexis Rodríguez | 22 | Argentina | Newell's Old Boys B | Municipal |
|
|
|
In: 68' |
15 | Miltón Treppo | 21 | Argentina | Newell's Old Boys B | Newell's Old Boys B |
|
|
|
In: 75' |
Coach | Fabian Garfagnoli | 47 | Argentina | Tiro Federal |
|
|
|