Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Hart | 28 | England | Birmingham | Torino |
|
|
|
|
| 5 | Pablo Zabaleta | 31 | Argentina | Espanyol | West Ham |
|
|
|
|
| 4 | Vincent Kompany | 29 | Belgium | Hamburger SV | Anderlecht |
|
|
46'
|
|
| 30 | Nicolás Otamendi | 28 | Argentina | Valencia | Benfica |
|
|
|
|
| 22 | Gaël Clichy | 30 | France | Arsenal | Başakşehir |
|
74'
|
|
Out: 75' |
| 6 | Fernando | 28 | Brazil | Porto | Galatasaray |
|
|
|
Out: 66' |
| 25 | Fernandinho | 30 | Brazil | Shakhtar Donetsk | Athletico Paranaense |
|
|
|
|
| 21 | David Silva | 30 | Spain | Valencia | Real Sociedad |
|
|
|
|
| 42 | Yaya Touré | 32 | Côte d'Ivoire | Barcelona | Olympiacos |
|
|
|
|
| 7 | Raheem Sterling | 21 | England | Liverpool | Chelsea |
|
|
|
|
| 10 | Sergio Agüero | 27 | Argentina | Atlético Madrid | Barcelona |
|
|
|
|
| 72 | Kelechi Iheanacho | 19 | Nigeria | Man City U18 | Leicester |
74'
|
|
|
In: 66' |
| 11 | Aleksandar Kolarov | 30 | Serbia | Lazio | Roma |
|
|
|
In: 75' |
| Coach | Manuel Pellegrini | 62 | Chile | Málaga | Hebei China Fortune |
|
|
|
46'
74'
74'