Starting XI with clubs
licensed under CC BY-NC 4.0
Full Time
No | Name | Age | Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|
1 | Didier Ovono | 32 | Oostende |
|
|
|
|
2 | Aaron Appindangoyé | 22 | Mounana |
|
|
|
|
5 | Bruno Ecuele Manga | 26 | Cardiff |
|
|
|
|
6 | Johann Obiang | 21 | Châteauroux |
|
|
![]() |
Out: 83' |
8 | Lloyd Palun | 26 | Nice |
|
|
![]() |
|
17 | André Poko | 22 | Bordeaux |
|
|
|
Out: 69' |
12 | Guélor Kanga | 24 | Rostov |
|
|
|
Out: 76' |
10 | Frederic Bulot | 24 | Charlton |
|
|
|
|
11 | Lévy Madinda | 22 | Celta de Vigo |
|
|
|
|
7 | Malick Evouna | 22 | Wydad Casablanca |
|
|
|
|
9 | Pierre-Emerick Aubameyang | 25 | Dortmund |
|
|
|
|
22 | Didier N'Dong | 20 | Lorient |
|
|
|
In: 69' |
21 | Romaric Fred Rogombe | 24 |
|
|
|
In: 76' | |
3 | Johan Lengoualama | 22 | RS Berkane |
|
|
|
In: 83' |