Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
available 1 year after the match
Full Time
| No | Name | Age | Country | Previous Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| José Contreras | 31 | Venezuela | Águilas Doradas |
|
|
|
||
| Jandry Gomez | 19 | Ecuador |
|
|
|
|||
| Luca Sosa | 31 | Argentina | Newell's Old Boys |
|
|
|
||
| Javier Báez | 35 | Paraguay | Junior Barranquilla |
|
|
|
||
| Bryan Carabalí | 28 | Ecuador | Emelec |
|
|
|
||
| Milton Celiz | 33 | Argentina | Deportivo Riestra |
|
|
|
||
| Matias Lugo | 24 | Argentina | Argentinos Juniors |
|
|
|
||
| Johan García | 17 | Ecuador |
|
|
|
|||
| Miguel Parrales | 30 | Ecuador | Guayaquil City |
|
|
|
||
| Darío Benedetto | 35 | Argentina | Newell's Old Boys |
|
|
|
||
| Héctor Villalba | 31 | Paraguay | Peñarol |
|
|
|
||
| Sergio Núñez | 25 | Uruguay | Liverpool |
85'
|
|
|
||
| Coach | César Farías | 52 | Venezuela | Junior Barranquilla |
|
|
|
85'