Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
Full Time
| No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Cássio | 27 | Brazil | PSV | Cruzeiro |
|
|
|
|
| 23 | Fagner | 25 | Brazil | Wolfsburg | Cruzeiro |
|
|
|
|
| 22 | Felipe | 25 | Brazil | Coimbra | Coimbra |
|
|
|
|
| 4 | Gil | 27 | Brazil | Valenciennes | Shandong Luneng Taishan |
|
|
|
|
| 13 | Uendel | 26 | Brazil | Ponte Preta | Internacional |
|
|
|
|
| 7 | Elias | 29 | Brazil | Sporting CP | Sporting CP |
|
|
|
|
| 5 | Ralf | 30 | Brazil | Barueri | Beijing Guoan |
|
|
|
|
| 10 | Jadson | 31 | Brazil | São Paulo | Tianjin Quanjian |
|
|
22'
|
|
| 8 | Renato Augusto | 27 | Brazil | Leverkusen | Beijing Guoan |
|
|
|
|
| 11 | Emerson Sheik | 36 | Brazil | Botafogo | Flamengo |
|
|
|
Out: 88' |
| 29 | Vágner Love | 30 | Brazil | Shandong Luneng Taishan | AS Monaco |
|
|
|
Out: 61' |
| 20 | Danilo | 35 | Brazil | Kashima Antlers | Vila Nova |
|
|
|
In: 61' |
| 15 | Steven Mendoza | 22 | Colombia | Chennaiyin | Chennaiyin |
|
|
|
In: 88' |
22'