Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
Full Time
| No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rafael Defendi | 33 | Brazil | RB Bragantino | Famalicão |
|
|
|
|
| 6 | Bruno Santos | 24 | Brazil | Freamunde | AEL |
|
|
|
|
| 14 | Gegé | 29 | Cape Verde | Arouca | Al-Fayha |
|
|
|
|
| 2 | Marco Baixinho | 27 | Portugal | CD Mafra | Anorthosis |
|
|
83'
|
|
| 30 | Filipe Ferreira | 26 | Portugal | Belenenses | Sturm Graz |
|
|
|
|
| 26 | Filipe Melo | 27 | Portugal | Sheffield Wednesday | Sheffield Wednesday |
|
|
|
|
| 29 | Vasco Rocha | 28 | Portugal | Feirense | Varzim |
|
|
|
|
| 91 | Ricardo Valente | 26 | Portugal | Vitória de Guimarães | Vitória de Guimarães |
6'
|
|
|
Out: 77' |
| 12 | Pedrinho | 24 | Portugal | Freamunde | Riga |
|
|
|
Out: 84' |
| 11 | Diego Medeiros | 24 | Brazil | Famalicão | Nacional |
|
|
|
|
| 7 | Welthon | 24 | Brazil | Remo | Vitória de Guimarães |
|
6'
|
|
|
| 10 | Minhoca | 28 | Portugal | Santa Clara | Santa Clara |
|
|
|
In: 77' |
| 28 | Luiz Phellype | 23 | Brazil | Estoril | Sporting CP |
|
|
|
In: 84' |
| Coach | Vasco Seabra | 33 | Portugal | Paços de Ferreira U19 | Famalicão |
|
|
|
83'
6'
6'