Starting XI with clubs
licensed under CC BY-NC 4.0
No | Name | Age | Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|
1 | Marcel Aubour | 26 | Nice |
|
|
|
|
2 | Marcel Artelesa | 28 | Marseille |
|
|
|
|
6 | Robert Budzynski | 26 | Nantes |
|
|
|
|
12 | Jean Djorkaeff | 26 | Marseille |
|
|
|
|
15 | Yves Herbet | 20 | CS Sedan |
|
|
|
|
4 | Joseph Bonnel | 27 | Valenciennes |
|
|
|
|
5 | Bernard Bosquier | 24 | Saint-Étienne |
|
|
|
|
14 | Gérard Hausser | 24 | Strasbourg |
|
|
|
|
20 | Jacques Simon | 25 | Nantes |
|
|
|
|
10 | Héctor de Bourgoing | 31 | Bordeaux |
![]() |
|
|
|
13 | Philippe Gondet | 24 | Nantes |
|
|
|
|
Coach | Henri Guérin | 44 |
|
|
|