Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
available 1 year after the match
| No | Name | Age | Country | Former Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 16 | Enzo Basilio | 30 | France | Guingamp |
|
|
|
|
| 3 | Gwilhem Tayot | 21 | France |
|
|
|
||
| 4 | Nehemiah Fernandez | 20 | France | Dunkerque |
|
|
|
|
| 99 | Enzo Tacafred | 20 | France |
|
|
|
||
| 14 | Nicolas Saint-Ruf | 32 | Guadeloupe | Orléans |
|
|
|
|
| 98 | Chafik El Hansar | 20 | France | Nancy B |
|
|
|
|
| 5 | Ćazim Suljić | 28 | Bosnia & Herzegovina | GOAL |
|
|
|
|
| 10 | Adrian Dabasse | 31 | France | Orléans |
|
|
|
|
| 8 | Walid Bouabdelli | 24 | France | Sainte-Anne |
6'
|
|
|
|
| 11 | Oumar Sidibé | 24 | France | Villefranche |
|
|
|
|
| 9 | Cheikh Toure | 28 | France | AS Poissy |
|
|
|
6'