Starting XI with clubs
licensed under CC BY-NC 4.0
| No | Name | Age | Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|
| 12 | Tomas Švedkauskas | 26 | Lommel |
|
|
|
|
| 8 | Egidijus Vaitkūnas | 32 | Kauno Žalgiris |
|
|
|
|
| 3 | Markus Palionis | 33 | Regensburg |
|
|
|
|
| 4 | Edvinas Girdvainis | 27 | Uerdingen |
|
|
|
|
| 13 | Saulius Mikoliūnas | 36 | Žalgiris |
|
|
|
|
| 17 | Martynas Dapkus | 27 | Kauno Žalgiris |
|
|
|
|
| 20 | Domantas Šimkus | 24 | Žalgiris |
|
|
|
|
| 14 | Justas Lasickas | 22 | Voždovac |
|
|
55'
|
Out: 61' |
| 21 | Modestas Vorobjovas | 24 | Žalgiris |
|
|
65'
|
|
| 19 | Donatas Kazlauskas | 26 | Riteriai |
50'
|
|
45'
|
Out: 75' |
| 9 | Karolis Laukžemis | 28 | Istra |
|
|
|
Out: 78' |
| 10 | Gratas Sirgėdas | 25 | Kauno Žalgiris |
|
|
|
In: 61' |
| 18 | Ovidijus Verbickas | 27 | Taraz |
|
|
|
In: 75' |
| 11 | Daniel Romanovskij | 24 | Olimpik |
|
|
|
In: 78' |
| Coach | Valdas Urbonas | 52 |
|
|
|
55'
50'