Starting XI with clubs
licensed under CC BY-NC 4.0
No | Name | Age | Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|
1 | Henry Bonello | 30 | Valletta |
|
|
|
|
15 | Juan Corbalan | 22 | Gżira Utd |
|
|
|
|
4 | Steve Borg | 31 | Valletta |
|
|
|
Out: 80' |
5 | Andrei Agius | 32 | Hibernians |
|
|
|
|
22 | Zach Muscat | 25 | Olhanense |
|
|
|
|
7 | Joseph Mbong | 21 | Hibernians |
|
|
|
|
17 | Alfred Effiong | 34 | Balzan |
|
|
|
|
11 | Rowen Muscat | 28 | Valletta |
|
|
|
|
21 | Luke Gambin | 26 | Luton Town |
|
|
|
|
6 | Jake Grech | 22 | Hibernians |
|
|
|
Out: 64' |
9 | Luke Montebello | 23 | Birkirkara |
|
|
![]() |
Out: 71' |
8 | Paul Fenech | 32 | Balzan |
|
|
|
In: 64' |
10 | Kyrian Nwoko | 21 | Valletta |
|
|
|
In: 71' |
3 | Ferdinando Apap | 26 | Victoria Hotspurs |
|
|
|
In: 80' |
Coach | Raymond Farrugia | 63 |
|
|
|