Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
available 1 year after the match
Full Time
No | Name | Age | Country | Former Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|---|
31 | Faustino Piotti | 21 | Argentina | Newell's Old Boys B |
|
|
|
|
4 | Alejo Montero | 27 | Argentina | Agropecuario |
|
|
|
|
37 | Luciano Lollo | 38 | Argentina | Estudiantes |
|
|
|
|
18 | Víctor Cuesta | 36 | Argentina | Bahia |
|
|
|
|
23 | Ángelo Martino | 27 | Argentina | Talleres |
|
|
|
|
2 | Tomás Jacob | 21 | Argentina | Newell's Old Boys B |
|
|
|
|
5 | Éver Banega | 37 | Argentina | Al-Shabab |
|
|
|
|
34 | David Sotelo | 21 | Argentina |
|
|
|
||
28 | Gaspar Iñíguez | 31 | Argentina | Deportivo Laferrere |
|
|
|
|
22 | Alejandro Navarro | 31 | Spain | Calamocha |
|
|
|
|
17 | Valentino Acuna | 19 | Argentina | Newell's Old Boys B |
|
|
|
|
16 | Thiago Gigena | 19 | Argentina |
![]() |
|
|
||
Coach | Cristian Fabbiani | None |
|
|
|