Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
Full Time
No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|---|---|
1 | Luuk Koopmans | 27 | Netherlands | PSV | Fortuna |
|
|
|
|
6 | Dhoraso Moreo Klas | 20 | Suriname | Den Bosch | Deinze |
|
|
|
|
18 | Michael Mulder | 20 | Netherlands | ADO Den Haag U21 | SK Beveren |
|
|
|
|
25 | Jamal Amofa | 22 | Netherlands | ADO Den Haag U21 | Go Ahead Eagles |
|
|
|
Out: 45' |
3 | Herve Matthys | 25 | Belgium | Excelsior | Beerschot |
|
|
|
|
36 | Jonathan Mulder | 19 | Israel | ADO Den Haag U21 | Telstar |
|
|
|
|
10 | Samy Bourard | 25 | Belgium | MOL Fehérvár | Hapoel Hadera |
|
|
|
|
27 | Xander Severina | 20 | Curacao | ADO Den Haag U21 | Partizan |
|
|
|
Out: 62' |
9 | Thomas Verheydt | 29 | Netherlands | Almere City | Çorum |
![]() |
|
|
|
34 | Amar Ćatić | 22 | Bosnia & Herzegovina | Jong PSV | Wehen |
|
|
|
Out: 58' |
7 | Vicente Besuijen | 20 | Netherlands | Roma U20 | Aberdeen |
|
![]() |
|
|
12 | Cain Seedorf | 21 | Netherlands | ADO Den Haag U21 | Telstar |
|
![]() |
|
In: 45' |
11 | Ricardo Kishna | 26 | Netherlands | Lazio |
|
|
|
In: 58' | |
19 | Evan Rottier | 19 | Netherlands | TOP Oss | Eindhoven |
![]() |
|
|
In: 62' |
Coach | Ruud Brood | 59 | Netherlands | NAC Breda | TOP Oss |
|
|
|