Starting XI with clubs
licensed under CC BY-NC 4.0
| No | Name | Age | Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|
| 1 | Hannes Þór Halldórsson | 32 | Randers |
|
|
|
|
| 2 | Birkir Már Sævarsson | 32 | Hammarby |
|
|
|
|
| 6 | Ragnar Sigurðsson | 30 | Fulham |
|
|
|
|
| 14 | Kári Árnason | 34 | Malmö |
|
|
|
|
| 19 | Hörður Magnússon | 23 | Bristol City |
|
|
|
|
| 7 | Jóhann Guðmundsson | 26 | Burnley |
|
|
|
|
| 10 | Gylfi Sigurðsson | 27 | Swansea |
|
|
|
|
| 17 | Aron Gunnarsson | 27 | Cardiff |
|
|
|
|
| 18 | Elmar Bjarnason | 29 | AGF |
|
|
19'
|
Out: 75' |
| 8 | Birkir Bjarnason | 28 | Basel |
|
|
|
|
| 22 | Jón Daði Böðvarsson | 24 | Wolves |
|
|
|
Out: 75' |
| 21 | Arnór Traustason | 23 | Rapid Wien |
|
|
|
In: 75' |
| 9 | Viðar Örn Kjartansson | 26 | Maccabi Tel Aviv |
|
|
|
In: 75' |
| Coach | Heimir Hallgrímsson | 49 |
|
|
|
19'