Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
available 1 year after the match
Full Time
| No | Name | Age | Country | Previous Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 25 | James Beadle | 21 | England | Brighton & Hove Albion |
|
|
|
|
| 24 | Tomoki Iwata | 28 | Japan | Celtic |
|
|
|
|
| 5 | Phil Neumann | 28 | Germany | Hannover |
|
|
|
|
| 4 | Christoph Klarer | 25 | Austria | Darmstadt |
|
|
|
|
| 31 | Kai Wagner | 28 | Germany | Philadelphia Union |
|
|
|
|
| 7 | Tommy Doyle | 24 | England | Wolves |
|
|
|
|
| 8 | Seung Ho Paik | 28 | South Korea | Jeonbuk Hyundai Motors |
|
|
|
|
| 16 | Patrick Roberts | 28 | England | Sunderland |
72'
|
|
|
|
| 33 | Marvin Ducksch | 31 | Germany | Bremen |
|
|
|
Out: 85' |
| 30 | Lewis Koumas | 20 | Wales | Stoke |
|
|
|
|
| 9 | Kyogo Furuhashi | 30 | Japan | Rennes |
|
|
|
Out: 56' |
| 28 | Jay Stansfield | 23 | England | Fulham |
|
|
|
In: 56' |
| 18 | Willum Thor Willumsson | 27 | Iceland | Go Ahead Eagles |
|
|
|
In: 85' |
| Coach | Chris Davies | 40 | Wales |
|
|
|
72'