Starting XI with clubs
licensed under CC BY-NC 4.0
Full Time
No | Name | Age | Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|
1 | Gunnar Nielsen | 33 | Hafnarfjörður |
|
|
|
|
6 | Heini Vatnsdal | 28 | Fremad Amager |
|
|
|
|
4 | Atli Gregersen | 37 | Víkingur |
|
|
![]() |
|
13 | Rógvi Baldvinsson | 29 | Bryne FK |
|
|
|
|
9 | Gilli Rólantsson | 27 | Brann |
|
|
|
|
8 | Brandur Hendriksson Olsen | 23 | Hafnarfjörður |
|
|
|
|
10 | Sølvi Vatnhamar | 33 | Víkingur |
|
|
|
|
3 | Viljormur Davidsen | 28 | Vejle |
|
|
|
|
14 | Jóan Edmundsson | 28 | Bielefeld |
|
|
![]() |
Out: 89' |
11 | Klæmint Olsen | 29 | NSÍ Runavík |
|
|
|
Out: 74' |
20 | Jóannes Bjartalíð | 23 | Klaksvík |
|
|
|
Out: 46' |
7 | Kaj Leo í Bartalsstovu | 28 | Valur |
|
|
|
In: 46' |
18 | Patrik Johannesen | 24 | Klaksvík |
|
|
|
In: 74' |
17 | Árni Frederiksberg | 27 | B36 Tórshavn |
|
|
|
In: 89' |
Coach | Lars Olsen | 58 |
|
|
|