Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 13 | Yuriy Dyupin | 37 | Russia | Rubin | Sochi |
|
|
|
|
| 20 | Giovanni González | 30 | Uruguay | Mallorca |
|
|
|
||
| 31 | Kaio Pantaleão | 29 | Brazil | Santa Clara | Botafogo |
|
|
|
|
| 4 | Diego Costa | 25 | Brazil | São Paulo |
|
|
|
||
| 15 | Lucas Olaza | 30 | Uruguay | Real Valladolid |
|
|
|
||
| 98 | Sergey Petrov | 34 | Russia | Zenit |
|
|
|
||
| 88 | Nikita Krivtsov | 22 | Russia | Torpedo Vladimir |
|
|
|
||
| 90 | Moses David Cobnan | 22 | Nigeria | Podbrezová |
67'
44'
31'
10'
8'
|
|
|
||
| 7 | Victor Sá | 30 | Brazil | Botafogo |
|
|
|
||
| 11 | João Batxi | 26 | Angola | Chaves |
|
|
|
||
| 19 | Fedor Smolov | 35 | Russia | Dynamo Moscow | Broke Boys |
|
|
|
|
| Coach | Murad Musaev | 41 | Russia | Sabah |
|
|
|
67'