Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
available 1 year after the match
Full Time
| No | Name | Age | Country | Previous Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 45 | Danila Bokov | 22 | Russia | Chayka |
|
|
|
|
| 13 | Khellven | 24 | Brazil | Athletico Paranaense |
35'
|
|
|
|
| 78 | Igor Diveev | 25 | Russia | Ufa |
|
|
|
|
| 51 | Dzhamalutdin Abdulkadyrov | 20 | Russia |
|
|
|
||
| 27 | Moisés | 30 | Brazil | Internacional |
|
|
|
|
| 52 | Artem Bandikyan | 19 | Armenia | CSKA Moscow Youth |
|
|
|
|
| 5 | Rodrigo Villagra | 24 | Argentina | River Plate |
|
|
|
|
| 31 | Matvey Kislyak | 19 | Russia | CSKA Moscow Youth |
|
|
|
|
| 17 | Kirill Glebov | 19 | Russia | CSKA Moscow Youth |
|
|
|
|
| 7 | Alerrandro | 25 | Brazil | RB Bragantino |
|
|
|
|
| 88 | Artem Serikov | 18 | Russia |
|
|
|
||
| 11 | Tamerlan Musaev | 23 | Russia | Baltika |
90'
76'
|
|
|
|
| 8 | Artem Shumanskiy | 20 | Belarus | Aris |
49'
|
|
|
|
| Coach | Fabio Celestini | 49 | Switzerland | Basel |
|
|
|
35'