Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cesar Rigamonti | 28 | Argentina | Belgrano | Belgrano |
|
|
|
|
| 4 | Pablo Aguilar | 30 | Argentina | Def y Justicia | San Martín |
|
|
|
|
| 24 | Alexis Niz | 27 | Argentina | Atlético Rafaela | Tigre |
|
|
57'
|
|
| 3 | Francisco Dutari | 27 | Argentina | Pumas | Pumas |
|
|
|
|
| 28 | Mauricio Casierra | 30 | Colombia | Deportivo Cali | San Martín |
|
|
|
|
| 21 | Sebastian Luna | 27 | Argentina | Universitario | Belgrano |
|
|
|
|
| 29 | Dardo Miloc | 24 | Argentina | Gimnasia | Gimnasia |
|
|
|
|
| 15 | Nicolas Castro | 31 | Argentina | Newell's Old Boys | Newell's Old Boys |
|
|
|
Out: 67' |
| 11 | Gervasio Núñez | 27 | Argentina | Rangers | Botafogo |
|
|
|
|
| 9 | Hector Cuevas | 32 | Argentina | Belgrano | San Luis |
|
|
|
|
| 32 | Diego Chaves | 29 | Uruguay | Palestino | San Martín |
|
|
|
Out: 77' |
| 7 | Ignacio Cacheiro | 22 | Argentina | Guillermo Brown |
|
|
|
In: 67' | |
| 16 | Federico Castro | 22 | Argentina | Defensores Villa Ramallo | Santamarina |
|
|
|
In: 77' |
57'