Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
Full Time
| No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Vladimir Gabulov | 31 | Russia | Anzhi | Arsenal |
|
|
|
|
| 25 | Aleksey Kozlov | 28 | Russia | Kuban | Rostov |
|
|
|
|
| 4 | Christopher Samba | 30 | Congo Republic | Anzhi | Panathinaikos |
|
|
|
|
| 15 | Tomáš Hubočan | 29 | Slovakia | Zenit | Marseille |
|
|
|
|
| 3 | Alexander Büttner | 26 | Netherlands | Man Utd | Anderlecht |
|
|
|
Out: 85' |
| 6 | William Vainqueur | 26 | France | Standard Liège | Roma |
|
|
72'
|
|
| 18 | Yury Zhirkov | 31 | Russia | Anzhi | Zenit |
|
|
|
|
| 9 | Aleksandr Kokorin | 24 | Russia | Anzhi | Zenit |
|
|
|
|
| 14 | Mathieu Valbuena | 30 | France | Marseille | Lyon |
|
|
|
|
| 7 | Balázs Dzsudzsák | 28 | Hungary | Anzhi | Bursaspor |
|
|
|
|
| 22 | Kevin Kurányi | 33 | Germany | Schalke | Hoffenheim |
|
|
|
|
| 11 | Aleksey Ionov | 26 | Russia | Anzhi | CSKA Moscow |
|
|
|
In: 85' |
72'