Starting XI & Clubs
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
| No | Name | Age | Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|
| 1 | Marcel Dandjinou | 27 | Kruger United |
|
|
|
|
| 3 | Tamimou Ouorou | 22 | Botev Vratsa |
|
|
|
|
| 26 | Charlemagne Azongnitode | 24 | TPS |
|
|
|
|
| 5 | Yohan Roche | 28 | Petrolul Ploiești |
|
|
|
|
| 13 | Mohamed Tijani | 28 | Yverdon-Sport |
|
|
|
|
| 4 | Attidjikou Samadou | 22 |
|
|
|
||
| 8 | Hassane Imourane | 22 | Grasshoppers |
|
|
|
|
| 20 | Michel Boni | 18 |
|
|
|
||
| 18 | Junior Olaitan | 23 | Beşiktaş |
|
|
|
|
| 10 | Felipe Santos | 29 | Araz Naxçıvan |
|
|
|
|
| 9 | Steve Mounié | 31 | Alanyaspor |
33'
|
|
|
|
| Coach | Gernot Rohr | 72 |
|
|
|
33'