Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
Full Time
No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|---|---|
1 | Lukáš Hrádecký | 30 | Finland | Frankfurt | AS Monaco |
|
|
|
|
3 | Panagiotis Retsos | 21 | Greece | Olympiacos | Sheffield Utd |
|
|
|
|
4 | Jonathan Tah | 23 | Germany | Hamburger SV | Bayern |
|
|
|
|
8 | Lars Bender | 30 | Germany | 1860 München |
|
|
|
||
22 | Daley Sinkgraven | 24 | Netherlands | Ajax | Las Palmas |
|
|
|
|
15 | Julian Baumgartlinger | 32 | Austria | Mainz 05 | Augsburg |
|
|
|
|
29 | Kai Havertz | 20 | Germany | Chelsea |
![]() ![]() |
|
|
||
38 | Karim Bellarabi | 29 | Germany | Braunschweig |
|
|
|
||
11 | Nadiem Amiri | 23 | Germany | Hoffenheim | Genoa |
|
|
|
|
19 | Moussa Diaby | 20 | France | PSG | Aston Villa |
|
|
|
|
31 | Kevin Volland | 27 | Germany | Hoffenheim | AS Monaco |
![]() |
|
|
|
Coach | Peter Bosz | 56 | Netherlands | Dortmund | Lyon |
|
|
|