Starting XI with clubs
licensed under CC BY-NC 4.0
Full Time
No | Name | Age | Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|
23 | Badra Ali Sangaré | 33 | Free State Stars |
|
|
|
|
17 | Serge Aurier | 26 | Tottenham |
|
|
|
|
4 | Ismaël Traoré | 32 | Angers |
|
|
|
|
5 | Wilfried Kanon | 25 | ADO |
|
|
|
|
23 | Mamadou Bagayoko | 29 | Red Star |
|
![]() |
|
Out: 68' |
11 | Maxwel Cornet | 22 | Lyon |
|
|
|
|
98 | Ibrahim Sangaré | 21 | Toulouse |
|
|
|
|
99 | Jean-Philippe Gbamin | 23 | Mainz 05 |
|
|
|
|
7 | Victorien Angban | 22 | Metz |
|
|
|
|
9 | Wilfried Zaha | 26 | Crystal Palace |
|
|
|
|
12 | Wilfried Bony | 30 | Al-Arabi |
![]() ![]() |
|
|
Out: 64' |
13 | Yohan Boli | 25 | St. Truidense |
|
|
|
In: 64' |
25 | Abdoul Karim Cissé | 33 | Mimosas |
|
|
|
In: 68' |
Coach | Ibrahima Kamara | 53 |
|
|
|