Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Full Time
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 27 | Pablo Gavilan | 31 | Paraguay | Cerro Porteño | Sol de América |
|
|
|
|
| 6 | Mario Saldivar | 29 | Paraguay | Guaraní | Pastoreo |
|
|
|
|
| 2 | Gustavo Gimenez | 33 | Paraguay | Sportivo Luqueño | Sol de América |
|
|
|
|
| 18 | Richard Fernandez | 23 | Uruguay | Deportivo Santaní | 9 de Octubre |
|
|
|
|
| 5 | Richard Salinas | 32 | Paraguay | Sport Huancayo | Sportivo Iteño |
|
|
|
|
| 8 | Christian Gustavo Sosa | 33 | Paraguay | Capiatá |
|
|
|
||
| 33 | Aldo Quiñonez | 29 | Paraguay | Sportivo Luqueño | The Strongest |
|
|
|
|
| 7 | Silvio Torales | 28 | Paraguay | Cerro Porteño | Independiente |
|
|
|
Out: 60' |
| 16 | Ramón Sosa | 20 | Paraguay | Tembetary |
|
|
|
||
| 20 | Dionisio Pérez | 34 | Paraguay | Capiatá | 12 de Octubre |
67'
|
|
|
Out: 90' |
| 32 | Jorge Nunez | 25 | Paraguay | Sportivo Luqueño | Guaireña |
|
|
|
|
| 35 | Francisco Bareiro | 20 | Paraguay | Metropolitanos |
|
|
|
In: 60' Out: 83' | |
| 21 | Juan Gauto | None |
|
|
|
In: 83' | |||
| 9 | Robin Ramírez | 30 | Paraguay | Tolima | Sportivo Iteño |
|
|
|
In: 90' |
| Coach | Celso Ayala | 50 | Paraguay | Sportivo Luqueño | Sol de América |
|
|
|
67'