Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
| No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rémy Riou | 27 | France | Toulouse | Alanyaspor |
|
|
|
|
| 22 | Issa Cissokho | 29 | Senegal | Genoa |
|
|
|
||
| 4 | Oswaldo Vizcarrondo | 30 | Venezuela | Club América | Troyes |
|
|
|
|
| 3 | Papy Djilobodji | 26 | Senegal | Cramayel | Chelsea |
|
|
|
|
| 24 | Chaker Alhadhur | 23 | Comoros | Aviron Bayonnais | Caen |
|
|
|
|
| 7 | Alejandro Bedoya | 27 | USA | Helsingborg | Philadelphia Union |
|
|
|
Out: 49' |
| 25 | Jordan Veretout | 21 | France | Nantes II | Aston Villa |
|
|
|
|
| 18 | Lucas Deaux | 25 | France | Reims | Gent |
|
|
|
|
| 14 | Georges-Kévin N'Koudou | 19 | Cameroon | Nantes U19 | Marseille |
|
|
|
|
| 11 | Ismael Bangoura | 29 | Guinea | Umm-Salal | Al-Raed |
|
|
|
Out: 73' |
| 23 | Yacine Bammou | 23 | Morocco | Caen |
44'
|
|
|
Out: 79' | |
| 13 | Serge Gakpé | 27 | Togo | Standard Liège | Genoa |
|
|
|
In: 49' |
| 21 | Johan Audel | 31 | France | Stuttgart | Beitar Jerusalem |
78'
|
|
|
In: 73' |
| 6 | Remi Gomis | 30 | Senegal | Levante | FC Wil |
|
|
|
In: 79' |
44'