Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Full Time
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Miguel Vargas | 26 | Chile | Unión La Calera | Deportivo Garcilaso |
|
|
|
|
| 17 | Luis Garro | 26 | Peru | Sport Boys | Sport Huancayo |
|
|
|
|
| 26 | Hansell Riojas | 31 | Peru | Sport Boys | Malacateco |
|
|
|
|
| 13 | Carlos Beltran | 32 | Argentina | Ayacucho | Deportivo Garcilaso |
|
|
|
|
| 16 | Iván Santillán | 32 | Peru | Universitario | Los Chankas |
|
|
85'
|
Out: 89' |
| 14 | Claudio Torrejón | 29 | Peru | Sport Boys | Deportivo Garcilaso |
|
|
|
Out: 7' |
| 10 | Juan Romagnoli | 26 | Argentina | Querétaro |
|
|
|
||
| 20 | Kevin Sandoval | 25 | Peru | Sporting Cristal | Melgar |
|
|
|
|
| 31 | Ayrthon Quintana | 22 | Peru | Carlos Stein | Sport Boys |
|
|
|
|
| 19 | Alberto Quintero | 35 | Panama | Universitario | Plaza |
|
72'
|
|
|
| 21 | Carlos Garcés | 33 | Ecuador | Barcelona SC | The Strongest |
72'
|
|
|
|
| 6 | Ángel Ojeda | 30 | Peru | Binacional | UTC |
|
|
55'
|
In: 7' Out: 89' |
| 3 | Koichi Aparicio | 29 | Peru | UTC | UTC |
|
|
|
In: 89' |
| 27 | Rodrigo Rodriguez | 19 | Peru |
|
|
|
In: 89' | ||
| Coach | Leonel Alvarez | 57 | Colombia | Águilas Doradas | Deportivo Pereira |
|
|
|
85'
72'
72'