Starting XI with clubs
licensed under CC BY-NC 4.0
| No | Name | Age | Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|
| 16 | Saturnin Allagbe | 27 | Valenciennes |
|
|
|
|
| 13 | Moise Adilehou | 26 | NAC Breda |
|
|
|
|
| 3 | Khaled Adénon | 36 | Doxa |
|
|
9'
|
|
| 5 | Yohan Roche | 24 | Adanaspor |
|
|
|
|
| 12 | David Kiki | 27 | Arda |
|
|
|
|
| 8 | Jordan Adeoti | 32 | Laval |
|
|
|
|
| 4 | Melvyn Doremus | 25 | Chambly |
|
|
|
|
| 15 | Sessi D'Almeida | 25 | Valenciennes |
|
|
|
Out: 74' |
| 22 | Charbel Gomez | 20 | Amiens |
|
|
|
Out: 74' |
| 20 | Jodel Dossou | 29 | Clermont |
|
|
|
|
| 9 | Steve Mounié | 27 | Brest |
|
|
|
|
| 18 | Junior Olaitan | 19 |
|
|
|
In: 74' | |
| 10 | Mickaël Poté | 37 | Menemen |
|
|
|
In: 74' |
| Coach | Michel Dussuyer | 62 |
|
|
|
9'