Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
Full Time
| No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| Brad Friedel | 36 | USA | Liverpool | Aston Villa |
|
|
|
||
| Andre Ooijer | 33 | Netherlands | PSV | PSV |
|
|
|
||
| Christopher Samba | 23 | Congo Republic | Hertha | Anzhi |
|
|
|
||
| Ryan William Nelsen | 30 | New Zealand | DC United | Tottenham |
|
|
52'
|
||
| Stephen Warnock | 25 | England | Coventry | Aston Villa |
|
|
|
||
| Brett Emerton | 28 | Australia | Feyenoord | Sydney FC |
|
|
|
||
| David Dunn | 27 | England | Birmingham | Oldham |
|
|
|
||
| Teboho Aaron Mokoena | 27 | South Africa | Genk | Portsmouth |
|
|
|
Out: 67' | |
| David Bentley | 23 | England | Arsenal | Tottenham |
|
|
|
Out: 81' | |
| Benni McCarthy | 30 | South Africa | Porto | West Ham |
|
|
|
Out: 67' | |
| Roque Santa Cruz | 26 | Paraguay | Bayern | Man City |
|
|
|
||
| Morten Gamst Pedersen | 26 | Norway | Karabükspor |
|
|
|
In: 81' | ||
| Steven Reid | 26 | Ireland | Millwall | QPR |
|
|
|
In: 67' | |
| Jason Roberts | 29 | Grenada | Wigan | Reading |
|
|
|
In: 67' |
52'