Starting XI with clubs
licensed under CC BY-NC 4.0
Full Time
| No | Name | Age | Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|
| Peter Jehle | 26 | Tours |
|
|
|
||
| Marco Ritzberger | 21 | Vaduz |
|
|
|
||
| Fabio D'Elia | 25 | Eschen-Mauren |
|
|
|
||
| Michael Stocklasa | 27 | Eschen-Mauren |
|
|
|
||
| Franz Burgmeier | 26 | Darlington |
|
|
|
||
| Michele Polverino | 24 | Vaduz |
|
|
|
||
| Martin Büchel | 21 | Zürich |
|
|
|
||
| Andreas Gerster | 25 | Eschen-Mauren |
|
|
|
||
| Benjamin Fischer |
|
|
|
||||
| Mario Frick | 34 | Siena 1904 |
|
|
|
||
| Thomas Beck | 27 | FC Hard |
|
|
|