Starting XI with clubs
licensed under CC BY-NC 4.0
No | Name | Age | Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|
22 | Frederik Rønnow | 26 | Frankfurt |
|
|
|
|
2 | Peter Ankersen | 28 | København |
|
|
|
|
13 | Zanka | 28 | Huddersfield |
|
|
|
|
4 | Andreas Bjelland | 30 | København |
|
|
|
|
5 | Jonas Knudsen | 26 | Ipswich |
|
|
|
|
19 | Lasse Schöne | 32 | Ajax |
|
|
|
|
15 | Pierre-Emile Højbjerg | 23 | Southampton |
|
|
|
|
20 | Yussuf Poulsen | 24 | Leipzig |
|
|
|
Out: 65' |
10 | Christian Eriksen | 26 | Tottenham |
|
|
|
Out: 46' |
11 | Martin Braithwaite | 27 | Middlesbrough |
|
|
|
Out: 78' |
9 | Nicolai Jørgensen | 27 | Feyenoord |
|
|
|
|
18 | Lukas Lerager | 25 | Bordeaux |
|
|
|
In: 46' |
7 | Christian Gytkjær | 28 | Lech Poznań |
|
|
|
In: 65' |
21 | Andreas Cornelius | 25 | Bordeaux |
|
|
|
In: 78' |
Coach | Åge Hareide | 65 |
|
|
|