Starting XI & Previous Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
Starting XI & Next Teams
licensed under CC BY-NC 4.0.
Free to share on non-commercial blogs and social media.
| No | Name | Age | Country | Previous Team | Next Team | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| Timo Horn | 19 | Germany | Köln II | RB Salzburg |
|
|
|
||
| Mišo Brečko | 28 | Slovenia | Hamburger SV | Nürnberg |
|
|
|
||
| Dominic Maroh | 25 | Slovenia | Nürnberg | Uerdingen |
|
|
|
||
| Kevin Pezzoni | 23 | Germany | Blackburn U21 | Aue |
|
|
18'
|
In: 34' | |
| Kevin Wimmer | 19 | Austria | LASK | Tottenham |
|
|
|
In: 61' | |
| Matthias Lehmann | 29 | Germany | Frankfurt |
|
|
|
|||
| Jonas Hector | 22 | Germany | Köln II |
|
|
|
|||
| Thomas Bröker | 27 | Germany | Fortuna Düsseldorf | Duisburg |
|
|
|
||
| Mato Jajalo | 24 | Bosnia & Herzegovina | Siena 1904 | Sarajevo |
|
|
|
||
| Christian Clemens | 21 | Germany | Köln II | Schalke |
|
|
|
||
| Mikael Ishak | 19 | Sweden | Assyriska FF | St. Gallen |
|
|
4'
|
In: 80' | |
| Lukas Kübler | 19 | Germany | Köln II | Sandhausen |
|
|
|
Out: 80' | |
| Kevin McKenna | 32 | Canada |
|
|
|
Out: 34' | |||
| Daniel Royer | 22 | Austria | Hannover | Hannover |
|
|
|
Out: 61' |
18'