Starting XI with clubs
licensed under CC BY-NC 4.0
No | Name | Age | Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|
16 | Fabien Barthez | 30 | Man Utd |
|
|
|
|
15 | Lilian Thuram | 30 | Juventus |
|
|
|
|
18 | Frank Leboeuf | 34 | Marseille |
|
|
|
|
8 | Marcel Desailly | 33 | Chelsea |
|
|
|
|
3 | Bixente Lizarazu | 32 | Bayern |
|
|
|
|
4 | Patrick Vieira | 25 | Arsenal |
|
|
|
|
17 | Emmanuel Petit | 31 | Chelsea |
|
|
![]() |
|
11 | Sylvain Wiltord | 28 | Arsenal |
|
|
|
Out: 81' |
6 | Youri Djorkaeff | 34 | Bolton |
|
|
|
Out: 60' |
12 | Thierry Henry | 24 | Arsenal |
|
|
|
|
20 | David Trezeguet | 24 | Juventus |
|
|
|
|
21 | Christophe Dugarry | 30 | Bordeaux |
|
|
|
In: 60' |
9 | Djibril Cissé | 20 | Auxerre |
|
|
|
In: 81' |
Coach | Roger Lemerre | 60 |
|
|
|