Starting XI with clubs
licensed under CC BY-NC 4.0
Full Time
No | Name | Age | Club | Goal | Assist | Card | Sub. |
---|---|---|---|---|---|---|---|
1 | Boubacar Barry | 33 | KSC Lokeren OV |
|
|
|
|
17 | Serge Aurier | 20 | Toulouse |
|
|
|
|
5 | Didier Zokora | 32 | Trabzonspor |
|
|
|
|
4 | Kolo Touré | 32 | Liverpool |
|
|
|
|
22 | Sol Bamba | 28 | Trabzonspor |
|
|
|
|
6 | Romaric | 30 | Bastia |
|
|
|
|
20 | Jean-Jacques Gosso | 30 | Gençlerbirliği |
|
|
![]() |
|
8 | Salomon Kalou | 28 | Lille |
![]() |
|
|
|
19 | Yaya Touré | 30 | Man City |
|
![]() |
![]() |
|
10 | Gervinho | 26 | Roma |
|
|
![]() |
Out: 80' |
11 | Didier Drogba | 35 | Galatasaray |
|
|
|
|
21 | Giovanni Sio | 24 | Basel |
|
|
|
In: 80' |