Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
available 1 year after the match
Full Time
| No | Name | Age | Country | Former Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|
| 31 | Daniel Grimshaw | 27 | England | Plymouth |
|
|
|
|
| 3 | Jack Stacey | 29 | England | Bournemouth |
|
|
|
|
| 13 | Jakov Medić | 26 | Croatia | Ajax |
|
|
|
|
| 6 | Harry Darling | 25 | England | Swansea |
|
|
|
|
| 16 | Emmanuel Adegboyega | 21 | Ireland | Dundee Utd |
|
|
|
|
| 8 | Alan Domeracki | 18 | Scotland |
|
|
|
||
| 16 | Jacob Wright | 19 | England | Man City U21 |
|
|
|
|
| 35 | Matěj Jurásek | 21 | Czechia | Slavia Praha |
26'
|
|
|
Out: 28' |
| 18 | Forson Amankwah | 22 | Ghana | RB Salzburg |
|
|
|
|
| 11 | Brandon Forbes | 19 | Scotland |
|
|
|
||
| 9 | Josh Sargent | 25 | USA | Bremen |
|
|
|
|
| 7 | La'Sean Sealey | 18 | England |
34'
|
|
|
In: 28' | |
| 33 | Brad Hills | 21 | England | Stockport County |
|
|
55'
|
|
| 50 | Errol Mundle-Smith | 19 | England |
90'
|
|
|
||
| Coach | Liam Manning | 39 | England | Bristol City |
|
|
|
26'
55'