Starting XI with clubs
licensed under CC BY-NC 4.0
Full Time
| No | Name | Age | Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|
| 1 | Rustam Yatimov | 24 | Istiklol |
|
|
|
|
| 5 | Manuchekhr Safarov | 21 | Lokomotiv |
|
|
|
|
| 6 | Vakhdat Khanonov | 22 | Persepolis |
|
|
|
|
| 2 | Zoir Dzhuraboev | 24 | Surkhon Termez |
|
|
|
|
| 19 | Akhtam Nazarov | 30 | Istiklol |
|
|
|
|
| 8 | Amirbek Dzhuraboev | 26 | United City |
|
|
|
|
| 17 | Ekhson Pandzhshanbe | 23 | Zob Ahan |
|
|
|
|
| 7 | Parvizdzhon Umarbaev | 28 | CSKA 1948 Sofia |
|
|
|
Out: 90' |
| 15 | Shervoni Mabatshoev | 21 | Istiklol |
|
|
|
Out: 90' |
| 21 | Manuchekhr Dzhalilov | 32 | Istiklol |
|
|
|
Out: 77' |
| 11 | Muhammadjoni Hasan | 24 |
|
|
|
Out: 58' | |
| 10 | Alisher Dzhalilov | 29 | OKMK |
|
|
|
In: 58' |
| 22 | Shahrom Samiev | 21 | Isloch |
|
|
|
In: 77' |
| 12 | Mekhrubon Karimov | 18 | Dinamo-Auto |
|
|
|
In: 90' |
| 13 | Alijon Karomatullozoda | 23 |
|
|
|
In: 90' | |
| Coach | Petar Šegrt | 56 |
|
|
|