Starting XI with former clubs
licensed under CC BY-NC 4.0
Starting XI with latter clubs
licensed under CC BY-NC 4.0
| No | Name | Age | Country | Former Club | Latter Club | Goal | Assist | Card | Sub. |
|---|---|---|---|---|---|---|---|---|---|
| 94 | Charles | 23 | Brazil | Vasco da Gama | Vizela |
|
|
|
|
| 23 | Bebeto | 27 | Brazil | São Bento | Tondela |
|
|
|
|
| 5 | Zainadine Júnior | 29 | Mozambique | Tianjin TEDA | Tianjin TEDA |
|
|
61'
|
|
| 3 | Drausio | 26 | Brazil | Catania |
|
|
|
||
| 45 | Fábio China | 25 | Portugal | Marítimo B | AD Camacha |
|
|
|
|
| 6 | Erdem Şen | 28 | Türkiye | Gaziantepspor | Ankaragücü |
|
|
|
|
| 21 | João Gamboa | 21 | Portugal | Braga | Chaves |
|
|
|
|
| 12 | Edgar Costa | 30 | Portugal | Nacional | Marítimo B |
|
|
|
Out: 66' |
| 15 | Jean Cleber | 27 | Brazil | CSA | CSA |
|
|
|
Out: 72' |
| 33 | Ricardo Valente | 26 | Portugal | Vitória de Guimarães | Hatta |
|
|
|
Out: 89' |
| 9 | Rodrigo Pinho | 26 | Brazil | Braga | Benfica |
|
|
|
|
| 93 | Everton | 24 | Brazil | Manama | Al-Muharraq |
|
|
|
In: 66' |
| 29 | Filipe Oliveira | 23 | Portugal | Marítimo B | Marítimo B |
|
|
|
In: 72' |
| 7 | Ibson | 28 | Brazil | Ermis | Samut Prakan City |
|
|
|
In: 89' |
| Coach | Daniel Ramos | 46 | Portugal | Santa Clara | Chaves |
|
|
|
61'